PRODUCTS
Power Amplifiers
PRODUCTS Power Amplifiers
4 W High-Efficiency Power Amplifiers


Part Number | Frequency Range [GHz] | EVAL Board Availability |
---|---|---|
ARQSP1819-4 | 1.8 - 1.9 | Contact Us |
ARQSP2122-4 | 2.1 - 2.2 | Contact Us |
ARQSP2324-4 | 2.3 - 2.4 | Contact Us |
ARQSP2527-4 | 2.5 - 2.7 | Contact Us |
ARQSP3336-4 | 3.3 - 3.6 | Contact Us |
ARQSP3437-4 | 3.4 - 3.7 | Contact Us |
ARQSP3740-4 | 3.7 - 4.0 | Contact Us |
ARQSP4450-4 | 4.4 - 5.0 | Contact Us |
Key Product Line Characteristics
- 28 dBm (0.6 W) average output power at 8.5 dB PAR
- Ultra rugged: can withstand 10:1 VSWR
- -50 dBc ACLR with DPD (28 dBm, 8.5 dB PAR)
- Excellent PAE with wide IBW
- 5 V operation (GaAs)
- 5 x 5 mm2 pin-to-pin compatible package for 4 W and 8 W PA families
- 50 Ω in/out